<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>2009 Harley Davidson XR1200</title>
		<link>http://www.hogconnect.com/orca/topic/2009-Harley-Davidson-XR1200.htm</link>
		<description>2009 Harley Davidson XR1200</description>
		<lastBuildDate>Tue, 13 Jan 2009 10:00:37 GMT</lastBuildDate>	
		
			<item>
				<title>The 2009 Harley Davidson XR1200 </title>
				<link>http://www.hogconnect.com/orca/topic/2009-Harley-Davidson-XR1200.htm</link>
				<description>The 2009 Harley Davidson XR1200 is powered by the familiar
air-cooled Evolution engine, measuring 73.40 cubic inches and making 90
horsepower and 73.8 lb-ft of torque. The
Kawasaki Z1000 is powered by a liquid cooler dua</description>
				<pubDate>Tue, 13 Jan 2009 10:00:37 GMT</pubDate>
				<guid>http://www.hogconnect.com/orca/topic/2009-Harley-Davidson-XR1200.htm#503</guid>
			</item>
	</channel>
</rss>
