Watch it out. I think you will surely like it...
| Model: | Harley-Davidson FLHT Electra Glide Standard |
| Year: | 2007 |
| Category: | Touring |
| Rating: | 77.4 out of 100. Show full rating and compare with other bikes |
| Displacement: | 96.00 ccm (5.86 cubic inches) |
| Engine type: | V2 |
| Stroke: | 4 |
| Torque: | 125.56 Nm (12.8 kgf-m or 92.6 ft.lbs) @ 3500 RPM |
| Compression: | 9.2:1 |
| Bore x stroke: | 95.3 x 111.3 mm (3.8 x 4.4 inches) |
| Fuel system: | Injection |
| Starter: | Electric |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type final drive: |
Belt |
| Clutch: | Multi-plate with diaphragm spring in oil bath |
| More details | Consult a Harley-Davidson repair manual. |
| Dry weight: | 334.8 kg (738.0 pounds) |
| Weight incl. oil, gas, etc: | 350.2 kg (772.0 pounds) |
| Seat height: | 780 mm (30.7 inches) If adjustable, lowest setting. |
| Overall length: | 2,380 mm (93.7 inches) |
| Ground clearance: | 130 mm (5.1 inches) |
| Wheelbase: | 1,613 mm (63.5 inches) |





