| Displacement: | 1199.00 ccm (73.16 cubic inches) |
| Engine type: | V2 |
| Stroke: | 4 |
| Power: | 59.80 HP (43.6 kW)) @ 5200 RPM |
| Torque: | 89.00 Nm (9.1 kgf-m or 65.6 ft.lbs) @ 3500 RPM |
| Valves per cylinder: | 2 |
| Starter: | Electric |
| Cooling system: | Air |
| Gearbox: | 5-speed |
| Transmission type final drive: |
Belt |
| More details | Consult a Harley-Davidson repair manual. |
| Year: | 1996 |
| Category: | Custom / cruiser |





